LiveO2 Copycat EWOT Comparison Chart
Don’t be fooled. LiveO2 is the best EWOT system on the market. LiveO2 with Adaptive Contrast is oxygenation perfected.
This chart is will help you find the truth.
Attribute | LiveO2 Adaptive Contrast | Copycats | Comment |
---|---|---|---|
Adaptive Contrast | Yes | No | |
Fail Safe Air Flow | Yes | No | Pond and repurposed Plumbing Valves |
Tidy Hose Design | Yes | No | Safety during exercise |
Fast Air Switch | Yes | No | Essential for Adaptive Contrast Protocols |
Product and Training Experience | 8+ years | <1 | |
Air Separator Oxygen Sensor | Yes | No | Critical for troubleshooting and support |
Reservoir | |||
Materials Used | Tested ~ 1ppm VOC | Sealed Plastic | Minimum VOC Design with tested value |
VOC Accumulation | No | Yes | |
Drain, clean & inspection port | Yes | No | Patent Pending |
Visible Cleanliness | Yes | No | Black Hides Dirt and Mold |
Outflow Pressure | No | Flawed | |
Overflow Protection | Yes | Yes | |
Fill Time | 45 min | 50 | Fill time is same as sealed reservoir |
Stands | Yes | Yes | |
Adjustable Flow | No | Flawed | |
Color | White for hygiene | Black – cannot see dirt or mold | |
Tubing | Silicone Only | PVC | |
PVC Free | Yes | Oxidation of PVC releases Dioxin & Pthallates | |
Support | |||
Online Training | Video & Phone | ||
Onsite Training | Yes | No | |
Protocols | No | It takes more than oxygen in a bag to create health. | |
LiveO2 Prime Support | Yes | No | Expert support service |
Return Policy | Yes | No Refunds Accepted | |
Company type | Manufacturer and Seller | reseller | |
Original Research | Yes | No | |
Warranty | 3 Years | 3 Years | |
Intellectual Property | Commercial & Service Use | Potential Liability | |
Patent US14663881 | |||
LiveO2 ® | Safe | ||
Adaptive Contrast ® | Safe | ||
Reseller Safe | Yes | ||
Non-commercial Buyer Safe | Yes | ||
Commercial Use Safe | Yes | ||
Accessories | |||
Colors | White | Black (Design Flaw) | Does not show dirt or mold |
Pulse Oximeter | Yes | Yes | |
Standard Mask | Yes | No | |
Sizes | Small, Regular | No | |
Price | $75 | No | |
Headgear | Silicone or Neoprene | No | |
Multi User Environments | Yes | No | |
High Volume Mask | Yes | Medium | |
Rated Capacity | 100 LPM | 30 LPM | |
Price | $240 | $300 | |
Material | Silicone | Plastic | |
Autoclaveable | Yes | Unknown |
Anybody who says anything different is probably:
LiveO2 – there is no substitute for our product or for our knowledge and commitment to our customers. Others are desperate to reproduce our success. Don’t settle for a fake.
Watch our Free Webinar
Learn how you can get deeper oxygen in 15 minutes at a fraction of the cost of hyperbaric.
Copyright 2010 - 2018, Whole Health Network — LiveO2TM, LiveO2 Adaptive ContrastTM
US Patent No. 9,833,643
FDA Statement - Terms, Conditions and Policies